NiMH batteries - Rechargeable Nickel Metal Hydride cells

Working with Bonrex, Alpha Micro offer a wide range of rechargeable Nickel Metal Hydride (NiMH) batteries, with varied capacities. NiMH batteries are an ideal replacement for Alkaline and Nickel Cadmium batteries, offering superior capacity and lower cost.

Features:

  • Long cycle life >500 times
  • High safety levels

Bonrex batteries have extensive certifications and can be customised to meet specific requirements - Alpha Micro would be pleased to help you find the right configuration for your application.

Nickel Metal Hydride battery range - Low self-discharge

Shape Nominal Capacity (mAh) Standard Capacity (mAh) Nominal Voltage (V) Standard Charge Current (mA) Standard Charge Time (H) Rapid Charge Current (mA) Rapid Charge Time (H) Height (mm) Diameter (mm) Weight (g)
AAA 830  800  1.2  80  16  400  2.4  44  10.5  12 
AAA 880  850  1.2  85  16  425  2.2  44  10.5  12.2 
AAA 930  900  1.2  90  16  450  2.2  44  10.5  12.8 
AA 1930  1900  1.2  190  16  950  2.4  50  14.5  26.5 
AA 2030  2000  1.2  200  16  1000  2.4  50  14.5  27 
AA 2130  2100  1.2  200  16  1050  2.4  50  14.5  27.5 
AA 2230  2200  1.2  220  16  1100  2.2  50  14.5  28 
C 2550  2500  1.2  250  16  2500  1.2  50  25.8  57 
C 4030  4000  1.2  400  16  4000  1.2  50  25.8  75 

Nickel Metal Hydride battery range - High & low temperature

Shape Nominal Capacity (mAh) Standard Capacity (mAh) Nominal Voltage (V) Standard Charge Current (mA) Standard Charge Time (H) Rapid Charge Current (mA) Rapid Charge Time (H) Height (mm) Diameter (mm) Weight (g)
AAA 630  600  1.2  60  16  600  1.2  44  10.5  11 
AA 630  600  1.2  60  16  600  1.2  29  14.5  12 
AA 630  600  1.2  60  16  600  1.2  50.5  14.5  14 
AA 830  800  1.2  80  16  800  1.2  50.5  14.5  16 
0

Shopping Basket

Quantity: 0 Items: 0
The Cart is Empty
No Porduct in the Cart!
£ 0.00
£ 0.00
£0.00