
Li-SoCl2 batteries - Primary cylindrical and coin cell Lithium Thionyl Chloride batteries
Bonrex and Alpha Micro offer a range of Li-SoCl2 primary cylindrical Lithium Thionyl Chloride batteries in Bobbin, Spiral, High Current and Coin types. These batteries can be supplied with a variety of capacities and terminal and connector types.
Li-SoCl2 Features:
- Wide range of operating temperature
- Stable operating voltage and loading voltage platform
- Long lifetime - 5 to 10 years (dependent on application and environment)
- High energy density, between 3 - 10 more than other Lithium battery types
Bonrex batteries have extensive certifications and can be customised to meet specific requirements - Alpha Micro would be pleased to help you find the right configuration for your application.
Lithium Thionyl Chloride battery range - Bobbin type
Shape | Type | Capacity (mAh) | Nominal Voltage (V) | Termination Voltage (V) | Max. Constant Current (mA) | Length (mm) | Diameter (mm) | Weight (g) |
---|---|---|---|---|---|---|---|---|
AAA | ER10450 | 800 | 3.6 | 2 | 15 | 45.5 | 10.5 | 10 |
1/2 AA | ER14250 | 1200 | 3.6 | 2 | 25 | 25.4 | 14.5 | 11 |
2/3 AA | ER14335 | 1650 | 3.6 | 2 | 40 | 33.5 | 14.5 | 13 |
AA | ER14505 | 2700 | 3.6 | 2 | 65 | 50.5 | 14.5 | 19 |
A | ER17505 | 3500 | 3.6 | 2 | 100 | 50.5 | 17.0 | 28 |
A | ER18505 | 4000 | 3.6 | 2 | 130 | 50.5 | 18.5 | 32 |
C | ER26500 | 9000 | 3.6 | 2 | 180 | 50.0 | 26.2 | 55 |
CC | ER261020 | 17000 | 3.6 | 2 | 200 | 102.0 | 26.2 | 100 |
D | ER34615 | 19000 | 3.6 | 2 | 230 | 61.5 | 34.0 | 107 |
DD | ER341245 | 35000 | 3.6 | 2 | 400 | 124.5 | 34.0 | 220 |
ER9V | ER9V | 1200 | 9 | 6 | 25 | 48.8 x 26.5 (L & W) | 17.0 (D) | 34 |
Lithium Thionyl Chloride battery range - Spiral type
Shape | Type | Capacity (mAh) | Nominal Voltage (V) | Termination Voltage (V) | Max. Constant Current (mA) | Length (mm) | Diameter (mm) | Weight (g) |
---|---|---|---|---|---|---|---|---|
1/2 AA | ER14250M | 800 | 3.6 | 2 | 100 | 25.5 | 14.5 | 11 |
2/3 AA | ER14335M | 1300 | 3.6 | 2 | 200 | 33.5 | 14.5 | 15 |
AA | ER14505M | 2200 | 3.6 | 2 | 400 | 50.5 | 14.5 | 19 |
2/3 A | ER17335M | 1900 | 3.6 | 2 | 400 | 33.5 | 17.0 | 19 |
A | ER18505M | 3500 | 3.6 | 2 | 1000 | 50.5 | 18.5 | 32 |
C | ER26500M | 6500 | 3.6 | 2 | 1500 | 50.0 | 26.2 | 55 |
D | ER34615M | 14500 | 3.6 | 2 | 2000 | 61.5 | 34.0 | 110 |
Lithium Thionyl Chloride battery range - High Current type
Shape | Type | Capacity (mAh) | Nominal Voltage (V) | Termination Voltage (V) | Max. Constant Current (mA) | Length (mm) | Diameter (mm) | Weight (g) |
---|---|---|---|---|---|---|---|---|
1/2 AA | ER14250HC | 1200 | 3.6 | 2 | 50 | 25.4 | 14.5 | 11 |
2/3 AA | ER14335HC | 1650 | 3.6 | 2 | 80 | 33.5 | 14.5 | 13 |
AA | ER14505HC | 2700 | 3.6 | 2 | 100 | 50.5 | 14.5 | 19 |
2/3 A | ER17335HC | 2200 | 3.6 | 2 | 150 | 33.5 | 17.0 | 19 |
A | ER17505HC | 3500 | 3.6 | 2 | 150 | 50.5 | 17.0 | 28 |
A | ER18505HC | 4000 | 3.6 | 2 | 150 | 50.5 | 18.5 | 32 |
C | ER26500HC | 9000 | 3.6 | 2 | 300 | 50.0 | 26.2 | 55 |
D | ER34615HC | 19000 | 3.6 | 2 | 480 | 61.5 | 34.0 | 107 |
Lithium Thionyl Chloride battery range - Coin type
Shape | Type | Capacity (mAh) | Nominal Voltage (V) | Termination Voltage (V) | Max. Constant Current (mA) | Length (mm) | Diameter (mm) | Weight (g) |
---|---|---|---|---|---|---|---|---|
Coin | ER2450 | 500 | 3.6 | 2 | 8 | 4.5(h) | 25.2 | 10 |